×
Welcome To
Acadia Broadcasting NewsThe Latest and Greatest ContentYour Trusted Local Source

Newsroom

New Champions for RRWT

By Randy Thoms Sep 17, 2022 | 8:31 PM

Player and ball icon. Volleyball sport hobby and competition theme. Black and white design. Vector illustration

The Rainy River Walleye Tournament has crowned new champions.

Dan Hanson and Trevor Day finished with 20.56 lbs, almost 4.5 lbs better than runners-up Allan Wolanicki and Lenny Larson.

Hanson and Day had a sizeable lead after the first day of fishing, aided by a 10 lb lunker caught on Friday.

Their catch of 6.87 lbs on Saturday was almost half that on Friday but enough to secure the victory.

Your 2022 RRWT champions Dan Hanson and Trevor Day!! Congratulations guys!!

Posted by Rainy River Walleye Tournament onĀ Saturday, September 17, 2022

Rank Team Captain Partner Day 1 # Fish Day 2 # Fish Total Total Fish
1 18 Dan Hanson Trevor Day 13.69 4 1 6.87 4 1 20.56 8
2 15 Allan Wolanicki Lenny Larson 8.51 4 2 7.66 4 2 16.17 8
3 45 Nibs Kreger Jeff Kreger 6.53 4 16 9.13 4 3 15.66 8
4 89 Scott Asselin John Ricci 8.31 4 3 6.92 4 4 15.23 8
5 47 Derek Janousek Brandon Ignaszewski 7.48 4 9 6.99 3 5 14.47 7
6 30 Dean St Pierre Michael McQuaker 6.04 4 21 7.47 4 6 13.51 8
7 3 Clarence Gibbins Dwayne Lundgren 5.36 4 26 8.00 4 7 13.36 8
8 78 Allan Stone Johnny Stone 8.01 2 5 5.12 4 8 13.13 6
9 58 Bert Seguin Ernie Seguin 4.30 4 37 8.67 4 9 12.97 8
10 68 Rick Thompson Tracy Wahl 6.50 4 17 6.39 4 10 12.89 8
11 62 Clarence Gibbins Jr. Leana Gibbins 6.87 4 14 5.78 4 11 12.65 8
12 25 Ed Carlson Jason McQuaker 7.87 4 6 4.34 4 12 12.21 8
13 41 Brenda Jodoin Dave Seguin 7.33 4 10 4.80 4 13 12.13 8
14 22 Vance Allan Vince Allan 8.06 4 4 3.91 1 14 11.97 5
15 61 Cathy Seguin Claude Seguin 3.35 4 47 8.08 4 15 11.43 8
16 33 Stewart McNally Steve McNally 5.25 4 28 5.88 4 16 11.13 8
17 4 Leslie Morrison Jesse Bakken 6.20 2 19 4.85 1 17 11.05 3
18 6 Irwin Hughes Lew Kemp 5.33 3 27 5.43 3 18 10.76 6
19 17 Patrick Vogan Carter St Pierre 7.54 4 8 2.96 4 19 10.50 8
20 26 Darren Armstrong Mark Nault 6.93 4 13 3.52 2 20 10.45 6
21 12 Steve Molodowich Jennifer Molodowich 7.57 4 7 2.74 4 21 10.31 8
22 80 Brian Ney Jim Ney 4.55 4 32 5.69 3 22 10.24 7
23 29 Joe Bonhomme Jeremy Bonhomme 5.37 4 25 4.70 4 23 10.07 8
24 54 Aaron Bisson Tony Bisson 5.85 4 23 4.15 4 24 10.00 8
25 32 Joe Tiboni Jack Wood 3.71 4 42 6.01 4 25 9.72 8
26 99 Brandon Brigham Mitch Seguin 3.93 3 40 5.16 2 26 9.09 5
27 43 Jon Barker TJ Barker 2.95 4 54 6.07 4 27 9.02 8
28 70 Mark Chapman Kent Christianson 5.85 4 22 3.13 4 28 8.98 8
29 7 Troy Kreger Nina Kreger 4.53 4 34 4.29 4 29 8.82 8
30 8 Oliver Gibbons Jason Gibbons 4.40 4 36 4.12 4 30 8.52 8
31 74 Pete Medved Raymond King 0.85 2 75 7.60 2 31 8.45 4
32 20 Bob Jenson Dana Kaliska 1.83 3 65 6.54 4 32 8.37 7
33 11 Tyler Seguin Randy Seguin 4.69 4 30 2.73 4 33 7.42 8
34 73 Tom Abma Kevin Dyck 7.30 4 11 0.00 0 34 7.30 4
35 5 Scott Aikenhead Roman Frattaroli 7.15 2 12 0.00 0 35 7.15 2
36 85 Allison Forster Sean Forster 5.17 4 29 1.70 3 36 6.87 7
37 36 Pat Handorgan Virgina Handorgan 6.86 4 15 0.00 0 38 6.86 4
37 34 Fred Foulger Dickie Byrnes 3.93 4 39 2.93 4 37 6.86 8
39 76 Bill Godin Greg Swire 3.24 4 51 3.56 4 39 6.80 8
40 57 Chris Stone Shannon Stone 5.44 4 24 1.27 2 40 6.71 6
41 49 Cliff Westover Mark Jodoin 4.54 4 33 2.07 4 41 6.61 8
42 10 Joe Dobransky Brian Larson 4.49 1 35 1.78 3 42 6.27 4
43 75 Brian Major Sr. Brian Major Jr. 6.25 3 18 0.00 0 43 6.25 3
44 71 Doug McBride Steve Ballan 6.13 3 20 0.00 0 44 6.13 3
45 59 Fred Jack Darren Prince 1.71 3 67 4.06 4 45 5.77 7
46 13 Sharilyn Wood Colin Wood 3.28 1 49 2.21 3 46 5.49 4
47 42 Danny Usiski Bill Haskell 1.38 2 70 3.76 4 47 5.14 6
48 60 Leroy Hancharyk Bennett Drennan 2.95 3 55 2.11 4 48 5.06 7
49 27 Cory Larocque John Desaulniers 3.22 4 52 1.82 2 49 5.04 6
50 2 Cory Ney Bryan Baron 3.53 4 45 1.35 2 50 4.88 6
51 53 Pete Hapka Van Hapka 1.11 3 71 3.70 4 51 4.81 7
52 21 Ken Gardner Lucas Toft 4.25 4 38 0.55 1 52 4.80 5
53 84 Thatcher Haggberg Jodie Haggberg 3.28 3 48 1.50 2 53 4.78 5
54 39 James Eastman Jesse Hasiuk 4.56 3 31 0.00 0 54 4.56 3
55 51 Meaghan Smith Matt Smith 1.85 2 64 2.69 2 55 4.54 4
56 46 Pat Gibbins Braden Goodfellow 2.22 2 60 2.30 3 56 4.52 5
57 44 A.J. Pirkl Ryan Jacobsen 2.03 3 61 2.48 2 57 4.51 5
58 24 Whitney Speaker Bill Arnould 2.26 3 59 2.22 2 58 4.48 5
59 67 Luc Desserre Morgan Desserre 3.08 3 53 1.25 3 59 4.33 6
60 100 Melvin Major Teri Major 2.72 2 58 1.60 2 60 4.32 4
61 72 Ted Heyens Leo Heyens 2.79 3 57 1.48 2 61 4.27 5
62 23 Ryan Bodnar Zak Quran 3.51 4 46 0.75 4 62 4.26 8
63 38 Dorothy Leininger Jamie Hartnell 3.26 4 50 0.99 2 64 4.25 6
63 65 Zac Tolen Kyle Olson 2.00 3 62 2.25 4 63 4.25 7
65 64 Christian Armstrong Dave Armstrong 0.00 0 84 4.09 1 65 4.09 1
66 56 Brett Schram Janelle Allen 1.00 1 74 3.03 4 66 4.03 5
67 50 Terry Allan Dennis Smith 3.77 1 41 0.00 0 67 3.77 1
68 94 Scott Olson Ronan Ivall 1.87 3 63 1.88 2 68 3.75 5
69 82 Aaron Gubbles Jay Williams 0.00 0 85 3.71 1 69 3.71 1
70 16 Troy Dalseg Jason Yeo 3.70 3 43 0.00 0 70 3.70 3
71 37 Tim Nordin Wayne Nordin 3.55 4 44 0.00 0 71 3.55 4
72 28 Tricia Bombay Greg Bombay Sr. 2.83 4 56 0.53 1 72 3.36 5
73 14 Kirk Wood Randy Wood 1.03 1 73 2.21 3 73 3.24 4
74 35 Gordon Armstrong Danny Armstrong 1.41 2 69 1.47 2 74 2.88 4
75 31 Keith Wilson Brian Wayash 0.83 1 76 1.77 1 75 2.60 2
76 55 Bob Wilson Terry Wilson 0.69 1 78 1.58 2 76 2.27 3
77 1 Jim Forbes Matt Rooyakkers 1.75 2 66 0.00 0 77 1.75 2
78 69 Candy Greengrass Julie Tiboni 0.00 0 87 1.61 2 78 1.61 2
79 48 Paul Shereck Paul Thompson 1.54 1 68 0.00 0 79 1.54 1
80 77 Shawn Brown Payne Hunter 0.00 0 86 1.14 1 80 1.14 1
81 19 Daniel Anderson Shane Rencher 1.07 1 72 0.00 0 81 1.07 1
82 92 Ken Vogan Mike Vogan 0.46 2 79 0.46 1 82 0.92 3
83 88 Chris Dillon Nicole Dillon 0.81 1 77 0.00 0 83 0.81 1
84 9 Heather Pilcher Donna Heyens 0.00 0 80 0.79 1 84 0.79 1

Comments

Leave a Reply