×
Welcome To
Acadia Broadcasting NewsThe Latest and Greatest ContentYour Trusted Local Source

Newsroom

Big Fish Aids to First Day Lead

By Randy Thoms Sep 17, 2022 | 12:05 AM

Derek Hatfield / CC

A fish weighing in at 10 pounds helped the angling team of Dan Hanson and Trevor Day to a first-day finish at the Rainy River Walleye Classic.

Their next three fish totaled 3.69 lbs to finish with 13.69 lbs.

Team 18 Dan Hanson and Trevor Day weigh in a 10lb walleye!

Posted by Rainy River Walleye Tournament on Friday, September 16, 2022

 

That gives them a more than five-pound advantage heading into the final day of fishing on Saturday.

The team of Allan Wolanicki and Lenny Larson came in with 8.51 lbs of walleye.

The defending champions, Oliver and Jason Gibbons, could muster no more than 4.4 lbs and sit 36th heading into tomorrow.

Here are the complete standings after day one.

Rank Team Captain Partner Day 1 # Fish Day 2 # Fish Total Total Fish
1 18 Dan Hanson Trevor Day 13.69 4 1 1 13.69 4
2 15 Allan Wolanicki Lenny Larson 8.51 4 2 2 8.51 4
3 89 Scott Asselin John Ricci 8.31 4 3 3 8.31 4
4 22 Vance Allan Vince Allan 8.06 4 4 4 8.06 4
5 78 Allan Stone Johnny Stone 8.01 2 5 5 8.01 2
6 25 Ed Carlson Jason McQuaker 7.87 4 6 6 7.87 4
7 12 Steve Molodowich Jennifer Molodowich 7.57 4 7 7 7.57 4
8 17 Patrick Vogan Carter St Pierre 7.54 4 8 8 7.54 4
9 47 Derek Janousek Brandon Ignaszewski 7.48 4 9 9 7.48 4
10 41 Brenda Jodoin Dave Seguin 7.33 4 10 10 7.33 4
11 73 Tom Abma Kevin Dyck 7.30 4 11 11 7.30 4
12 5 Scott Aikenhead Roman Frattaroli 7.15 2 12 12 7.15 2
13 26 Darren Armstrong Mark Nault 6.93 4 13 13 6.93 4
14 62 Clarence Gibbins Jr. Leana Gibbins 6.87 4 14 14 6.87 4
15 36 Pat Handorgan Virgina Handorgan 6.86 4 15 15 6.86 4
16 45 Nibs Kreger Jeff Kreger 6.53 4 16 16 6.53 4
17 68 Rick Thompson Tracy Wahl 6.50 4 17 17 6.50 4
18 75 Brian Major Sr. Brian Major Jr. 6.25 3 18 18 6.25 3
19 4 Leslie Morrison Jesse Bakken 6.20 2 19 19 6.20 2
20 71 Doug McBride Steve Ballan 6.13 3 20 20 6.13 3
21 30 Dean St Pierre Michael McQuaker 6.04 4 21 21 6.04 4
22 70 Mark Chapman Kent Christianson 5.85 4 23 23 5.85 4
22 54 Aaron Bisson Tony Bisson 5.85 4 22 22 5.85 4
24 57 Chris Stone Shannon Stone 5.44 4 24 24 5.44 4
25 29 Joe Bonhomme Jeremy Bonhomme 5.37 4 25 25 5.37 4
26 3 Clarence Gibbins Dwayne Lundgren 5.36 4 26 26 5.36 4
27 6 Irwin Hughes Lew Kemp 5.33 3 27 27 5.33 3
28 33 Stewart McNally Steve McNally 5.25 4 28 28 5.25 4
29 85 Allison Forster Sean Forster 5.17 4 29 29 5.17 4
30 11 Tyler Seguin Randy Seguin 4.69 4 30 30 4.69 4
31 39 James Eastman Jesse Hasiuk 4.56 3 31 31 4.56 3
32 80 Brian Ney Jim Ney 4.55 4 32 32 4.55 4
33 49 Cliff Westover Mark Jodoin 4.54 4 33 33 4.54 4
34 7 Troy Kreger Nina Kreger 4.53 4 34 34 4.53 4
35 10 Joe Dobransky Brian Larson 4.49 1 35 35 4.49 1
36 8 Oliver Gibbons Jason Gibbons 4.40 4 36 36 4.40 4
37 58 Bert Seguin Ernie Seguin 4.30 4 37 37 4.30 4
38 21 Ken Gardner Lucas Toft 4.25 4 38 38 4.25 4
39 34 Fred Foulger Dickie Byrnes 3.93 4 39 39 3.93 4
39 99 Brandon Brigham Mitch Seguin 3.93 3 40 40 3.93 3
41 50 Terry Allan Dennis Smith 3.77 1 41 41 3.77 1
42 32 Joe Tiboni Jack Wood 3.71 4 42 42 3.71 4
43 16 Troy Dalseg Jason Yeo 3.70 3 43 43 3.70 3
44 37 Tim Nordin Wayne Nordin 3.55 4 44 44 3.55 4
45 2 Cory Ney Bryan Baron 3.53 4 45 45 3.53 4
46 23 Ryan Bodnar Zak Quran 3.51 4 46 46 3.51 4
47 61 Cathy Seguin Claude Seguin 3.35 4 47 47 3.35 4
48 84 Thatcher Haggberg Jodie Haggberg 3.28 3 48 48 3.28 3
48 13 Sharilyn Wood Colin Wood 3.28 1 49 49 3.28 1
50 38 Dorothy Leininger Jamie Hartnell 3.26 4 50 50 3.26 4
51 76 Bill Godin Greg Swire 3.24 4 51 51 3.24 4
52 27 Cory Larocque John Desaulniers 3.22 4 52 52 3.22 4
53 67 Luc Desserre Morgan Desserre 3.08 3 53 53 3.08 3
54 43 Jon Barker TJ Barker 2.95 4 54 54 2.95 4
54 60 Leroy Hancharyk Bennett Drennan 2.95 3 55 55 2.95 3
56 28 Tricia Bombay Greg Bombay Sr. 2.83 4 56 56 2.83 4
57 72 Ted Heyens Leo Heyens 2.79 3 57 57 2.79 3
58 100 Melvin Major Teri Major 2.72 2 58 58 2.72 2
59 24 Whitney Speaker Bill Arnould 2.26 3 59 59 2.26 3
60 46 Pat Gibbins Braden Goodfellow 2.22 2 60 60 2.22 2
61 44 A.J. Pirkl Ryan Jacobsen 2.03 3 61 61 2.03 3
62 65 Zac Tolen Kyle Olson 2.00 3 62 62 2.00 3
63 94 Scott Olson Ronan Ivall 1.87 3 63 63 1.87 3
64 51 Meaghan Smith Matt Smith 1.85 2 64 64 1.85 2
65 20 Bob Jenson Dana Kaliska 1.83 3 65 65 1.83 3
66 1 Jim Forbes Matt Rooyakkers 1.75 2 66 66 1.75 2
67 59 Fred Jack Darren Prince 1.71 3 67 67 1.71 3
68 48 Paul Shereck Paul Thompson 1.54 1 68 68 1.54 1
69 35 Gordon Armstrong Danny Armstrong 1.41 2 69 69 1.41 2
70 42 Danny Usiski Bill Haskell 1.38 2 70 70 1.38 2
71 53 Pete Hapka Van Hapka 1.11 3 71 71 1.11 3
72 19 Daniel Anderson Shane Rencher 1.07 1 72 72 1.07 1
73 14 Kirk Wood Randy Wood 1.03 1 73 73 1.03 1
74 56 Brett Schram Janelle Allen 1.00 1 74 74 1.00 1
75 74 Pete Medved Raymond King 0.85 2 75 75 0.85 2
76 31 Keith Wilson Brian Wayash 0.83 1 76 76 0.83 1
77 88 Chris Dillon Nicole Dillon 0.81 1 77 77 0.81 1
78 55 Bob Wilson Terry Wilson 0.69 1 78 78 0.69 1
79 92 Ken Vogan Mike Vogan 0.46 4 79 79 0.46 4
80 64 Christian Armstrong Dave Armstrong 0.00 0 85 85 0.00 0
80 82 Aaron Gubbles Jay Williams 0.00 0 86 86 0.00 0
80 40 Brian Hughes Zack McBride 0.00 0 82 DQ 81 0.00 0
80 63 Rudy Sinninghe Nicole Sinninghe 0.00 0 84 84 0.00 0
80 52 Robyn Wright James Wright 0.00 0 83 83 0.00 0
80 9 Heather Pilcher Donna Heyens 0.00 0 81 82 0.00 0
80 69 Candy Greengrass Julie Tiboni 0.00 0 80 80 0.00 0
80 77 Shawn Brown Payne Hunter 0.00 0 87 87 0.00 0

Comments

Leave a Reply