Kenora anglers are at the top of the leaderboard after the first day of the Fort Frances Canadian Bass Championship.
Bryan Gustafson and his partner Mike Luhman pulled in a huge bag of five fish weighing 21.96 pounds.
Another Kenora angler is second with Motei Demers and partner Ian Waterer in second about a pound and a half back at 20.47 pounds.
Past winners Jeff Gustafson and John Peterson are tied for sixth place at 18.59 pounds.
A total of 112 teams are in the field.
Second day weigh-ins will take place starting at 3:30.
Tonight will also feature the Quest for the Best entertainment competition at 7:30.
All the activities will take place at the Sorting Gap Marina.
Here’s the top 20 teams after the first day.
| Pos | Team | Day 1 | Day 2 | Day 3 | Total | Captain | Partner |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 21.96 | 21.96 | Bryan Gustafson | Mike Luhman | ||
| 2 | 1 | 20.47 | 20.47 | Ian Waterer | Motei Demers | ||
| 3 | 7 | 19.86 | 19.86 | Cory Curtis | Chase Curtis | ||
| 4 | 16 | 19.63 | 19.63 | John Czupryna | Andrew Freitag | ||
| 5 | 83 | 19.24 | 19.24 | Joe Anthony | Dale Anthony | ||
| 6 | 2 | 18.59 | 18.59 | Jeff Gustafson | John Peterson | ||
| 6 | 104 | 18.59 | 18.59 | Owen Stebnitsky | Bart Stebnitsky | ||
| 8 | 13 | 18.54 | 18.54 | Matt Plante | Adam Bolen | ||
| 9 | 87 | 18.25 | 18.25 | Richard Rud | Jon Austin | ||
| 10 | 17 | 17.86 | 17.86 | Dave Lindsay | Ashley Lindsay | ||
| 11 | 8 | 17.84 | 17.84 | Troy Norman | Jay Samsal | ||
| 12 | 21 | 17.74 | 17.74 | Terry Allan | Ed Morrison | ||
| 13 | 28 | 17.70 | 17.70 | Jason Cain | Wayne Howard | ||
| 14 | 45 | 17.68 | 17.68 | Colin Barton | Ben Jesperson | ||
| 15 | 53 | 17.60 | 17.60 | Ryan Piaskowski | Wayne Smith | ||
| 16 | 25 | 17.58 | 17.58 | Glenn Ward | Vanessa Ward | ||
| 16 | 44 | 17.58 | 17.58 | Dan Tucker | Cody Vangel | ||
| 18 | 14 | 17.33 | 17.33 | Mike Badiuk | Ryan McDowall | ||
| 19 | 75 | 17.22 | 17.22 | Lauren Ras | Scott Ras | ||
| 20 | 27 | 17.10 | 17.10 | Matt Ruston | Davis Ross |





Comments