Tim Walz has been returned as Governor in Minnesota.
He and Vice-governor running-mate Peggy Flanagan earned just over 52 per cent of the vote in last night’s elections.
Republican Scott Jenson picked up 45 and a hal per cent
In elections impacting Koochiching County, Rob Ecklund won a close race to earn another term as State House Representative for District 3A
Grant Hauschild is the new Senate Rep for District 3, taking over from the retiring Tom Baak.
Destry Hell, Ricky Roche and Jason Sjoblom were elected to Koochiching County’s Board of Commissioners.
Pete Kalar, Timothy Wegner and Walt Buller won seats as councillor on International Falls City Council.
Here is a list of some of the races involving voters from Koochiching County.
Governor & Lt Governor | ||
Total | Pct | |
Steve Patterson and Matt Huff – Grassroots – Legalize Cannabis | 22,578 | 0.90% |
James McCaskel and David Sandbeck – Legal Marijuana Now | 29,322 | 1.17% |
Scott Jensen and Matt Birk – Republican | 1,115,408 | 44.57% |
Tim Walz and Peggy Flanagan – Democratic-Farmer-Labor | 1,308,772 | 52.30% |
Hugh McTavish and Mike Winter – Independence-Alliance | 18,104 | 0.72% |
Gabrielle M. Prosser and Kevin A. Dwire – Socialist Workers | 7,245 | 0.29% |
Write-in | 1,052 | 0.04% |
Secretary of State | ||
Totals | Pct | |
Kim Crockett – Republican | 1,113,021 | 45.33% |
Steve Simon – Democratic-Farmer-Labor | 1,340,241 | 54.58% |
Write-In | 2,092 | 0.09% |
State Auditor | ||
Totals | Pct | |
Will Finn – Grassroots – Legalize Cannabis | 44,054 | 1.80% |
Tim Davis – Legal Marijuana Now | 87,006 | 3.55% |
Ryan Wilson – Republican | 1,152,907 | 47.08% |
Julie Blaha – Democratic-Farmer-Labor | 1,163,456 | 47.51% |
Write-In | 1,354 | 0.06% |
Attorney General | ||
Totals | Pct | |
Jim Schultz – Republican | 1,226,160 | 49.48% |
Keith Ellison – Democratic-Farmer-Labor | 1,249,406 | 50.42% |
Write-In | 2,374 | 0.10% |
U.S. Representative District 8 | ||
Totals | Pct | |
Pete Stauber – Republican | 183,941 | 57.14% |
Jen Schultz – Democratic-Farmer-Labor | 137,666 | 42.76% |
Write-In | 326 | 0.10% |
State Senator District 3 | ||
Totals | Pct | |
Andrea Zupancich – Republican | 19,919 | 48.61% |
Grant Hauschild – Democratic-Farmer-Labor | 21,015 | 51.28% |
Write-In | 44 | 0.11% |
State Representative District 3A | ||
Totals | Pct | |
Roger J. Skraba | 9,511 | 49.29% |
Rob Ecklund | 9,755 | 50.55% |
Write-In | 30 | 0.16% |
Koochiching County Commissioner District 1 | ||
Totals | Pct | |
Destry Hell | 720 | 57.19% |
Timothy C. Mathews | 533 | 42.34% |
Write-In | 6 | 0.48% |
Koochiching County Commissioner District 2 | ||
Totals | Pct | |
Ricky Roche | 501 | 59.50% |
Jaci Nagle | 311 | 36.94% |
Write-In | 30 | 3.56% |
Koochiching County Commissioner District 4 | ||
Totals | Pct | |
Jason Sjoblom | 1,005 | 99.41% |
Write-In | 6 | 0.59% |
Koochiching County Auditor/Treasurer | ||
Totals | Pct | |
Tom West | 4,508 | 99.32% |
Write-In | 31 | 0.68% |
Koochiching County Recorder | ||
Totals | Pct | |
Lindsay K. Frank | 4,460 | 99.71% |
WRITE-IN | 13 | 0.29% |
Koochiching County Sheriff | ||
Totals | Pct | |
Perryn Hedlund | 4,602 | 98.71% |
Write-In | 60 | 1.29% |
Koochiching County Attorney | ||
Totals | Pct | |
Jeffrey S. Naglosky | 4,291 | 98.06% |
Write-In | 85 | 1.94% |
Soil and Water Supervisor District 1 | ||
Totals | Pct | |
Ralph Lewis | 4,329 | 99.68% |
Write-In | 14 | 0.32% |
Soil and Water Supervisor District 4 | ||
Totals | Pct | |
Richard J. Dreher | 4,244 | 99.51% |
Write-In | 21 | 0.49% |
Soil and Water Supervisor District 5 | ||
Totals | Pct | |
Jody Reller | 2,558 | 54.59% |
Al Linder | 2,118 | 45.20% |
Write-In | 10 | 0.21% |
Council Member Ward E (International Falls) | ||
Totals | Pct | |
Michael H Bahr | 189 | 31.14% |
Pete Kalar | 417 | 68.70% |
Write-In | 1 | 0.16% |
Council Member Ward C (International Falls) | ||
Totals | Pct | |
Timothy Wegner | 501 | 98.04% |
Write-In | 10 | 1.96% |
Council Member Ward W (International Falls) | ||
Totals | Pct | |
Walt Buller | 780 | 99.49% |
Write-In | 4 | 0.51% |
Council Member (Ranier) (Elect 2) | ||
Totals | Pct | |
Larry Keep | 129 | 28.35% |
JoAnn M. Kellner | 148 | 32.53% |
Ron Wilcox | 175 | 38.46% |
Write-in | 3 | 0.66% |
Mayor (Littlefork)
|
||
Totals | Pct | |
Michael Fort | 179 | 85.65% |
Write-in | 30 | 14.35% |
Council Member (Littlefork) (Elect 2)
|
||
Totals | Pct | |
Preston Hoy | 53 | 11.35% |
Todd Thydean | 136 | 29.12% |
Sara Wendt | 162 | 34.69% |
Rylan Street | 115 | 24.63% |
Write-in | 1 | 0.21% |
School Board Member (ISD #361) (Elect 3)
|
||
Totals | Pct | |
Steven Thomopoulos | 722 | 7.50% |
Jessica Crosby | 1,852 | 19.25% |
Jennifer Baker | 1,279 | 13.29% |
Kristi Huffaker | 505 | 5.25% |
Mark V. Lessard | 1,648 | 17.13% |
Toni Korpi | 1,677 | 17.43% |
Tina Sather | 1,913 | 19.88% |
Write-in | 27 | 0.28% |
Comments